Integrated Command and Control Centers operationalized in all 100 smart cities for better monitoring and coordination

Government of India, launched the Smart Cities Mission (SCM) on 25 June 2015. 100 Smart Cities were selected through 4 rounds of competition from January 2016 to June 2018.

Under the Smart Cities Mission, inter alia, ICCCs (Integrated Command and Control Centers) have been operationalized in all the 100 Smart Cities, which have been envisaged to act as the brain and nerve center of the enabling cities with a decision support system for enhancing quality of life for its citizen. These ICCCs are playing important role in ensuring better monitoring and efficiency in areas like traffic management, solid waste management, water distribution management. Smart Cities have also effectively used ICCCs and related Smart infrastructure for better management of the COVID-19 pandemic.

ICCCs also help cities achieve more with less using real-time data, centralized monitoring and informed decision making which is driving cities towards inclusion, efficiency, and innovation. Out of 100 ICCCs, 30 are working in traffic management and transportation issues such as Adaptive Traffic Control System (ATCS), Integrated Traffic Management System (ITMS), Red Light Violation Detection (RLVD), Automatic Number Plate

Recognition System (AnPR), and more. Some cites which have adopted traffic management systems as part of their ICCCs include Ahmedabad, Surat, Chandigarh, Kanpur, Ludhiana, Nashik, Saharanpur, Ujjain, Vishakhapatnam and more.

To encourage local talents/startups, Ministry of Housing and Urban Affairs launched the Transport 4 All challenge (T4All) on 15th April 2021. The Challenge aims to bring together cities, citizen groups, and startups to develop solutions that improve public transport to better serve the needs of all citizens. However, no data of traffic violations/challans & the no. of e-challans generated etc. is centrally maintained by the Geospatial Information Management System (GMIS) of the Smart Cities Mission.

City/location wise and year wise Challans statistics through ITMS in different states of country are as detailed at Annexure – A.

Annexure – A

As on date data (10/03/2023) 

 Smart City-wise –  Total Number and amount of e-challans

City/Location Wise and Year Wise Challans Statistics through ITMS in Different

States of Country

Year State District Total

Challans

Total Challan

Amount

Total Revenue Collected
2018 Delhi Delhi All districts 381,546 120,569,300 3,866,700
2019 Delhi Delhi All districts 5,103,134 615,137,000 212,944,700
2020 Bihar Patna 20 112,200 15,000
2020 Chhattisgarh Raipur 37,357 33,630,800 13,094,300
Chandigarh Chandigarh 78,398 62,648,103 31,140,803
2020 Delhi Delhi All districts 12,268,537 13,138,925,050 1,117,413,000
2020 Himachal Pradesh Kangra 585 183,200 64,500
2020 Haryana Ambala 1 2,000 0
Bhiwani 24 12,000 8,500
Charkhi Dadri 205 96,700 36,700
Faridabad 12,657 19,600,701 8,036,201
Fatehabad 623 407,000 252,500
Gurgaon 33,078 43,026,283 9,181,783
Hisar 713 681,600 359,600
Jind 280 408,500 92,000
Kaithal 2,342 1,475,700 963,200
Karnal 9,908 12,902,699 3,521,199
Kurukshetra 15,542 14,880,201 5,372,201
Mahendragarh 35 21,000 10,500
Panchkula 14,563 18,172,650 7,289,950
Panipat 23,845 21,753,451 6,080,451
Rewari 5 2,500 1,500
Rohtak 245 243,400 35,400
Sirsa 604 614,900 287,900
Sonipat 574 602,000 291,000
Yamunanagar 5,886 4,314,100 2,444,100
2020 Karanataka Tumkur 4 1,750 250
2020 Rajasthan JAIPUR 90 10,600 7,800
2020 Tamil Nadu Coimbatore 25,344 3,030,600 400,000
Salem 14,172 1,417,700 284,700
Tiruchirappalli 5 300 0
2020 Uttar

Pradesh

Agra 70,602 67,334,501 10,562,701
Aligarh 5,380 3,012,800 437,300
Bara Banki 26 11,900 300
Etawah 5,070 10,725,300 3,555,300

 

Gautam Buddha Nagar 213,674 176,139,651 25,123,451
Kannauj 4,696 10,242,850 3,914,850
Kanshiram Nagar 7 1,700 1,000
Lucknow 77,074 60,407,653 9,431,753
Mathura 375 640,600 184,000
Meerut 101 48,950 21,850
Moradabad 27,011 19,762,700 9,985,500
Prayagraj 103,567 56,048,101 15,457,001
Rampur 4 1,600 500
Unnao 15,406 33,369,400 9,185,400
2021 Chhattisgarh Raipur 32,323 18,369,800 10,541,500
Chandigarh Chandigarh 109,206 102,688,103 48,152,103
Delhi Delhi All districts 6,606,433 8,462,383,700 242,712,500
Himachal Pradesh Kangra 1,372 411,600 92,600
Kullu 2,516 1,271,649 371,949
Mandi 340 282,399 64,499
Solan 2 2,500 2,500
Haryana Ambala 5 10,000 4,000
Bhiwani 4 2,000 0
Charkhi Dadri 224 119,450 48,950
Faridabad 28,631 46,934,754 10,853,754
Fatehabad 583 461,500 196,000
Gurgaon 128,846 125,743,068 13,742,568
Hisar 1,796 1,232,100 542,100
Jind 228 297,900 44,900
Kaithal 856 523,400 354,900
Karnal 21,406 25,647,001 7,204,501
Kurukshetra 13,729 13,031,500 4,612,000
Mahendragarh 2 2,000 0
Panchkula 19,206 21,771,600 7,342,100
Panipat 13,714 10,036,300 3,730,300
Rewari 63 34,000 10,500
Rohtak 1,120 1,116,400 112,400
Sirsa 977 1,837,801 526,301
Sonipat 386 331,500 89,500
Yamunanagar 4,758 3,360,500 1,475,500
Karanataka Tumkur 4,500 2,249,500 680,500
Maharathra Ahmednagar 1,300 2,587,000 499,000
Akola 173 102,000 0
Amravati 192 382,000 88,000
Aurangabad 830 1,600,000 353,000
Beed 170 342,000 76,000
Bhandara 156 310,000 66,000

 

Buldana 76 148,000 30,000
Chandrapur 35 71,000 24,000
Dhule 197 397,000 74,000
Gondiya 65 130,500 22,000
Hingoli 134 272,000 76,000
Jalgaon 285 569,500 132,000
Jalna 97 194,000 60,000
Kolhapur 694 1,380,000 347,000
Latur 89 180,000 44,000
Mumbai 317 621,000 86,000
Nagpur 222 450,500 123,500
Nanded 145 288,000 65,000
Nandurbar 159 319,000 84,000
Nashik 3,663 7,540,000 2,412,000
Osmanabad 29 58,000 4,000
Palghar 14 28,000 6,000
Parbhani 38 74,000 26,000
Pune 553 1,103,000 332,000
Raigarh 693 1,400,000 280,000
Ratnagiri 125 252,000 50,000
Sangli 190 379,000 98,000
Satara 1,285 2,573,500 440,000
Sindhudurg 33 66,000 12,000
Solapur 411 799,500 151,000
Thane 1,548 3,100,000 663,000
Wardha 80 159,000 22,000
Washim 61 122,000 30,000
Yavatmal 106 211,000 42,000
Odisha Bhubneshwar 3 0 0
Rajasthan JAIPUR 214 46,100 27,800
Tamil Nadu Coimbatore 82,010 10,220,900 1,243,100
Chennai 732,485 73,327,900 13,499,300
Salem 165,976 16,600,000 3,057,100
Tiruchirappalli 188,630 18,865,400 1,583,100
Tripura Agartala 1 2,000 0
Uttar

Pradesh

Agra 119,887 127,475,647 19,415,047
Aligarh 161,062 144,710,814 9,230,714
Ayodhya 1 1,000 0
Bara Banki 4 7,500 1,000
Etawah 35,309 74,106,500 26,524,500
Gautam Buddha Nagar 238,430 269,095,893 24,047,593
Ghaziabad 55,742 99,452,550 10,867,050
Gorakhpur 1 500 0

 

Jhansi 9 7,550 50
Kannauj 33,538 71,144,319 21,074,319
Kanpur Nagar 230,589 202,023,632 37,820,132
Lucknow 448 483,500 147,900
Mathura 5,886 11,927,955 1,755,955
Meerut 9 13,050 1,050
Moradabad 6 7,000 2,000
Muzaffarnagar 13 70,000 12,000
Prayagraj 195,462 156,431,901 25,349,901
Sant Ravidas

Nagar (Bhadohi)

2 1,010 1,010
Unnao 92,982 196,814,506 67,518,506
Varanasi 2 1,000 0
2022 Chhattisgarh Raipur 61,213 41,913,100 22,371,500
Chandigarh Chandigarh 480,172 358,696,291 85,609,291
Delhi Delhi All districts 5,939,912 7,155,151,100 221,468,000
Himachal Pradesh Bilaspur 14,306 18,820,110 5,113,110
Hamirpur 9,411 13,925,900 5,318,900
Kangra 4,664 5,564,700 1,824,700
Kinnaur 148 230,000 27,500
Kullu 2,240 3,310,100 818,100
Lahul and Spiti 349 519,500 155,000
Mandi 1,575 1,651,500 294,000
Solan 6,669 9,419,902 3,272,902
Haryana Ambala 3 6,000 2,000
Bhiwani 7 8,000 2,500
Charkhi Dadri 412 260,600 57,100
Faridabad 111,342 169,710,951 21,126,951
Fatehabad 581 612,500 130,000
Gurgaon 679,167 752,483,698 40,360,198
Hisar 640 435,000 107,000
Jind 28 15,000 2,500
Kaithal 1,915 1,262,400 531,400
Karnal 44,395 72,199,301 11,233,301
Kurukshetra 13,074 19,678,200 4,832,700
Mahendragarh 1 1,000 0
Mewat 15 10,500 0
Panchkula 19,401 21,730,151 4,533,151
Panipat 16,037 14,407,700 3,098,200
Rewari 409 266,100 99,600
Rohtak 4,005 4,002,700 426,200
Sirsa 681 1,984,900 303,400
Sonipat 1,138 1,088,000 252,500
Jharkhand Ranchi 1,477 7,500 6,500

 

Karanataka Davanagere 5 5,000 0
Tumkur 25,143 13,069,249 1,981,250
Kerala Alappuzha 88 45,000 8,000
Ernakulam 20,699 30,945,500 5,146,500
Idukki 103 51,500 10,000
Kannur 106 53,000 11,500
Kasaragod 108 56,000 12,000
Kollam 108 54,500 10,000
Kottayam 107 54,500 9,000
Kozhikode 10,681 15,909,500 1,725,000
Malappuram 106 54,000 9,500
Palakkad 99 51,000 6,500
Pathanamthitta 110 56,000 10,000
Thiruvananthapur am 115 58,000 7,000
Thrissur 112 57,000 8,000
Wayanad 109 54,500 7,500
Maharathra Ahmednagar 5,285 9,901,000 1,472,500
Akola 1,372 1,969,000 44,500
Amravati 606 1,140,000 164,000
Aurangabad 9,631 9,185,790 1,385,790
Beed 4,032 10,456,500 1,811,500
Bhandara 460 878,800 112,800
Buldana 144 252,500 51,000
Chandrapur 782 1,231,000 289,000
Dhule 7,039 12,920,000 1,901,000
Gadchiroli 28 56,000 11,000
Gondiya 571 1,147,000 186,000
Hingoli 498 775,500 115,000
Jalgaon 1,241 2,480,500 333,500
Jalna 3,735 4,997,002 909,501
Kolhapur 6,587 12,831,500 1,873,500
Latur 274 488,000 53,000
Mumbai 8,355 14,833,500 1,073,000
Nagpur 1,427 2,830,900 489,400
Nanded 560 1,092,500 196,000
Nandurbar 4,282 8,096,500 1,320,500
Nashik 21,850 42,451,500 7,920,500
Osmanabad 156 241,000 32,000
Parbhani 305 268,000 36,500
Pune 14,697 28,233,000 5,530,000
Raigarh 2,503 5,123,500 757,000
Ratnagiri 2,512 3,589,000 568,000
Sangli 3,504 5,674,500 770,000

 

Satara 12,346 23,574,500 4,061,000
Sindhudurg 516 903,500 153,500
Solapur 4,925 9,757,000 1,384,000
Thane 11,158 22,389,300 3,626,800
Wardha 704 1,414,500 182,500
Washim 177 354,000 58,000
Yavatmal 955 1,348,500 192,000
Odisha Bhubneshwar 68,175 111,202,000 25,063,500
Ganjam 1 1,000 0
Kendujhar 8,377 8,371,000 1,931,000
Sundargarh 35,543 40,155,000 5,101,000
Rajasthan JAIPUR 204 164,600 21,800
JODHPUR 29 29,000 9,000
Tamil Nadu Coimbatore 13,194 1,548,200 131,300
Karur 3,220 367,000 7,200
Salem 173,610 31,177,700 2,202,400
Tiruchirappalli 227,528 30,071,700 1,326,800
Tripura Agartala 41,238 43,237,500 1,433,000
Uttar

Pradesh

Agra 245,424 284,980,900 24,279,400
Aligarh 238,398 289,309,904 19,743,604
Ayodhya 5 5,000 0
Bareilly 39,104 26,500,200 5,175,700
Etah 66 105,900 8,400
Etawah 36,559 75,411,000 18,179,000
Gautam Buddha Nagar 355,941 472,669,725 31,731,225
Ghaziabad 62,020 116,721,750 10,994,750
Gorakhpur 4,485 4,503,400 457,800
Hamirpur 40 38,200 3,200
Jhansi 19,128 14,766,600 1,543,600
Kannauj 32,105 66,931,251 14,805,251
Kanpur Nagar 195,162 169,845,712 20,353,712
Lucknow 129,087 194,046,722 22,962,222
Mahrajganj 5 6,050 50
Mathura 67,973 94,195,255 11,580,255
Meerut 50,001 40,550,408 3,785,408
Muzaffarnagar 2 3,000 3,000
Prayagraj 129,429 122,730,800 12,830,300
Saharanpur 6 6,200 2,700
Shahjahanpur 10 5,000 0
Unnao 66,078 137,556,564 31,308,564
Varanasi 12,193 7,557,410 405,910
2023 Assam Kamrup

Metropolitan

5 5,000 0

 

Chhattisgarh Raipur 10,545 6,965,500 2,311,000
Chandigarh Chandigarh 180,671 106,484,500 9,684,500
Delhi Delhi All districts 1,012,861 1,406,055,000 2,758,000
Goa North Goa 3 3,000 0
Gujrat Ahmadabad 36,113 18,843,500 840,500
Rajkot 30,831 18,948,900 252,500
Surat 47,753 29,599,800 1,449,800
Himachal Pradesh Bilaspur 5,347 7,849,000 1,696,500
Hamirpur 176 182,500 32,500
Kangra 914 1,184,500 322,500
Kinnaur 53 79,500 6,000
Kullu 191 277,500 41,000
Mandi 87 96,000 13,000
Solan 1,247 1,871,500 381,500
Haryana Charkhi Dadri 106 66,500 5,000
Faridabad 26,954 31,421,000 1,571,000
Fatehabad 144 150,500 13,000
Gurgaon 141,280 163,061,400 4,111,400
Hisar 185 111,000 10,500
Kaithal 512 476,000 66,000
Karnal 11,035 16,108,700 1,016,700
Kurukshetra 3,124 3,094,000 335,000
Mewat 3,747 4,188,900 103,400
Panchkula 4,673 5,665,500 428,000
Panipat 1,556 1,375,000 85,500
Rewari 117 70,500 10,500
Rohtak 524 524,000 34,000
Sirsa 29 107,500 13,500
Sonipat 277 297,500 69,000
Jharkhand Ranchi 4 5,000 2,000
Karanataka Tumkur 5,085 2,689,500 122,500
Kerala Ernakulam 3 1,500 0
Kozhikode 7 10,500 3,000
Maharathra Ahmednagar 355 586,000 24,000
Akola 444 902,000 30,000
Amravati 131 276,000 16,000
Aurangabad 1,004 1,655,000 104,500
Beed 150 436,000 26,000
Bhandara 397 386,000 27,000
Chandrapur 137 194,000 21,000
Dhule 1,318 2,390,000 129,000
Gadchiroli 9 16,500 0
Gondiya 108 216,000 12,000
Jalna 600 836,000 53,500

 

Kolhapur 388 454,000 31,500
Mumbai 1,354 2,235,900 103,900
Nagpur 8 16,000 0
Nanded 584 1,154,500 36,000
Nandurbar 620 1,191,500 73,000
Nashik 1,933 3,780,000 245,500
Osmanabad 49 52,500 2,000
Parbhani 262 158,000 3,500
Pune 2,253 4,526,000 351,000
Ratnagiri 575 646,000 66,500
Sangli 635 1,101,000 93,500
Satara 2,817 4,796,000 371,500
Sindhudurg 219 210,000 13,000
Solapur 492 982,000 60,000
Thane 1,166 2,293,300 170,800
Wardha 109 218,000 14,000
Yavatmal 499 305,500 6,500
Odisha Bhubneshwar 45,439 79,037,000 8,603,500
Ganjam 451 451,000 44,000
Kendujhar 2,673 2,673,000 296,000
Sundargarh 12,147 12,631,000 923,000
Rajasthan BHARATPUR 85 86,000 2,000
JAIPUR 37 21,300 3,000
JHUNJHUNU 1 1,000 1,000
JODHPUR 255 261,000 64,000
Tamil Nadu Coimbatore 540 557,500 24,000
Chennai 104,622 102,894,500 4,225,500
Karur 600 600,000 11,000
Salem 25,748 25,748,000 648,000
Tiruchirappalli 14,440 14,448,000 202,000
Tripura Agartala 26,183 26,240,000 326,000
Uttar

Pradesh

Agra 37,799 50,319,500 2,410,500
Aligarh 46,248 70,051,000 4,174,500
Bareilly 6,421 4,784,000 705,500
Etawah 10,356 20,929,000 2,201,000
Firozabad 10,962 7,637,000 265,000
Gautam Buddha Nagar 42,139 67,281,850 2,824,850
Ghaziabad 12,076 24,197,300 1,045,300
Gorakhpur 13,868 10,739,500 1,032,000
Jhansi 8,007 9,980,500 520,500
Kannauj 11,015 22,452,500 2,476,500
Kanpur Nagar 10,288 9,199,100 694,600
Lucknow 21,675 35,882,360 1,737,360
Mathura 16,236 17,207,400 1,088,400
Meerut 21,995 18,737,450 962,450
Moradabad 78 45,500 3,500
Prayagraj 7,061 6,902,500 366,500
Shahjahanpur 14,705 10,530,000 625,000
Unnao 1,212 2,486,000 292,000
Varanasi 10,345 7,219,300 263,800
Note:  NIC echallan system is already integrated with many ITMS under different smart city projects of the country.  State/district wise details of challan issued along with revenue information as available in MoRTH/NIC eChallan system is provided.

This information was given by the Union Minister for Road Transport and Highways, Shri Nitin Gadkari in a written reply in the Rajya Sabha.

Bureau Report, All Rights Magazine

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: